Cashiers salary in Delaware — GUPPI +4.7%
What is the wage premium for Cashiers in Delaware?
Delaware pays $33,490/year for Cashiers (BLS OEWS May 2025) — +4.7% in line with the national employment-weighted average of $31,975. Gera US Pay Premium Index (GUPPI): +4.7%. Updated annually from BLS OEWS.
Gera US Pay Premium Index
Delaware ranks #21 of 51 states for Cashiers pay. National employment-weighted average: $31,975.
How this is calculatedState median
$33,490
BLS OEWS May 2025
National avg
$31,975
Emp-weighted mean
State rank
#21
of 51 states
Cashiers — GUPPI by US state
All states where BLS publishes a median, ranked highest premium first. GUPPI = (state median − employment-weighted national average) / national average × 100.
| # | State | Median salary | GUPPI |
|---|---|---|---|
| 1 | District of Columbia | $38,880 | +21.6% |
| 2 | Washington | $38,720 | +21.1% |
| 3 | California | $37,100 | +16.0% |
| 4 | Colorado | $36,870 | +15.3% |
| 5 | Hawaii | $36,780 | +15.0% |
| 6 | Alaska | $36,130 | +13.0% |
| 7 | Vermont | $35,720 | +11.7% |
| 8 | Connecticut | $35,550 | +11.2% |
| 9 | Massachusetts | $35,520 | +11.1% |
| 10 | New York | $35,500 | +11.0% |
| 11 | Oregon | $35,300 | +10.4% |
| 12 | Maine | $34,930 | +9.2% |
| 13 | Rhode Island | $34,860 | +9.0% |
| 14 | Minnesota | $34,620 | +8.3% |
| 15 | Arizona | $34,600 | +8.2% |
| 16 | New Jersey | $34,590 | +8.2% |
| 17 | Illinois | $34,490 | +7.9% |
| 18 | Maryland | $34,390 | +7.6% |
| 19 | Montana | $34,190 | +6.9% |
| 20 | New Hampshire | $33,840 | +5.8% |
| 21 | Delaware ← | $33,490 | +4.7% |
| 22 | Utah | $31,600 | −1.2% |
| 23 | North Dakota | $31,460 | −1.6% |
| 24 | Wisconsin | $30,880 | −3.4% |
| 25 | Wyoming | $30,810 | −3.6% |
| 26 | Virginia | $30,580 | −4.4% |
| 27 | Florida | $30,530 | −4.5% |
| 28 | Missouri | $30,520 | −4.6% |
| 29 | Idaho | $30,370 | −5.0% |
| 30 | Nebraska | $30,250 | −5.4% |
| 31 | New Mexico | $30,120 | −5.8% |
| 32 | Nevada | $29,870 | −6.6% |
| 33 | South Dakota | $29,780 | −6.9% |
| 34 | Michigan | $29,740 | −7.0% |
| 35 | Indiana | $29,670 | −7.2% |
| 36 | Ohio | $29,260 | −8.5% |
| 37 | Texas | $29,230 | −8.6% |
| 38 | Pennsylvania | $29,220 | −8.6% |
| 39 | Georgia | $29,070 | −9.1% |
| 40 | Iowa | $28,970 | −9.4% |
| 41 | North Carolina | $28,880 | −9.7% |
| 42 | Kansas | $28,800 | −9.9% |
| 43 | Tennessee | $28,590 | −10.6% |
| 44 | Kentucky | $28,590 | −10.6% |
| 45 | South Carolina | $28,530 | −10.8% |
| 46 | Alabama | $28,250 | −11.6% |
| 47 | Oklahoma | $28,180 | −11.9% |
| 48 | Arkansas | $27,670 | −13.5% |
| 49 | Louisiana | $26,750 | −16.3% |
| 50 | Mississippi | $26,390 | −17.5% |
| 51 | West Virginia | $26,370 | −17.5% |
See how your salary compares — GUPPI calculator
Pick a US state and enter your gross annual salary. We show how it compares to the BLS state median for Cashiers and to the national average (GUPPI).
BLS median salary for Cashiers in Delaware: $33,490 per year — 4.7% above the national average.
Enter a salary above to see your personal GUPPI position.
BLS OEWS May 2025. GUPPI = (state median − employment-weighted national average) / national average × 100. Full methodology.
Frequently asked questions
- How much do Cashiers earn in Delaware?
- The BLS OEWS May 2025 annual median wage for Cashiers in Delaware is $33,490. This is the midpoint — half of Cashierss in the state earn more, half earn less.
- Is Delaware a high-paying state for Cashiers?
- Delaware pays +4.7% in line with the national employment-weighted average for Cashiers (GUPPI +4.7%). Delaware is close to the national average for this occupation.
- What is the Gera US Pay Premium Index (GUPPI) for Cashiers in Delaware?
- GUPPI = (state median − employment-weighted national average) / national average × 100. For Cashiers in Delaware: ($33,490 − $31,975) / $31,975 × 100 = +4.7%. See the methodology page for full formula and data source details.
- How does Delaware compare to other states for Cashiers salaries?
- Delaware ranks #21 of 51 states where BLS publishes a median wage for Cashiers, based on the Gera US Pay Premium Index (GUPPI +4.7%). Top-ranked state: District of Columbia (GUPPI +21.6%, median $38,880).
Find Cashiers jobs in Delaware with salary ranges
GeraJobs lists live vacancies where employers state salary ranges — search Delaware to see which roles match the GUPPI benchmark.
Compare other states for Cashiers
Data source
U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS), May 2025 · May 2025 state estimates · Public domain (U.S. federal government work)
GUPPI computed by GeraJobs. Last updated: 2026-06-20. Full methodology · ← All occupations