Cooks, Restaurant salary in South Carolina — GUPPI −6.7%
What is the wage premium for Cooks, Restaurant in South Carolina?
South Carolina pays $35,740/year for Cooks, Restaurant (BLS OEWS May 2025) — −6.7% below the national employment-weighted average of $38,320. Gera US Pay Premium Index (GUPPI): −6.7%. Updated annually from BLS OEWS.
Gera US Pay Premium Index
South Carolina ranks #37 of 51 states for Cooks, Restaurant pay. National employment-weighted average: $38,320.
How this is calculatedState median
$35,740
BLS OEWS May 2025
National avg
$38,320
Emp-weighted mean
State rank
#37
of 51 states
Cooks, Restaurant — GUPPI by US state
All states where BLS publishes a median, ranked highest premium first. GUPPI = (state median − employment-weighted national average) / national average × 100.
| # | State | Median salary | GUPPI |
|---|---|---|---|
| 1 | Washington | $46,800 | +22.1% |
| 2 | District of Columbia | $46,130 | +20.4% |
| 3 | Massachusetts | $45,600 | +19.0% |
| 4 | Vermont | $45,390 | +18.5% |
| 5 | Hawaii | $45,420 | +18.5% |
| 6 | Maine | $45,290 | +18.2% |
| 7 | California | $44,880 | +17.1% |
| 8 | New York | $43,680 | +14.0% |
| 9 | Oregon | $43,100 | +12.5% |
| 10 | Colorado | $41,600 | +8.6% |
| 11 | New Hampshire | $40,200 | +4.9% |
| 12 | Alaska | $40,140 | +4.8% |
| 13 | Connecticut | $39,480 | +3.0% |
| 14 | Arizona | $38,670 | +0.9% |
| 15 | Nevada | $38,610 | +0.8% |
| 16 | Minnesota | $38,590 | +0.7% |
| 17 | New Jersey | $38,460 | +0.4% |
| 18 | Montana | $38,060 | −0.7% |
| 19 | Delaware | $37,840 | −1.3% |
| 20 | Maryland | $37,820 | −1.3% |
| 21 | Illinois | $37,580 | −1.9% |
| 22 | Nebraska | $37,030 | −3.4% |
| 23 | Florida | $37,020 | −3.4% |
| 24 | Michigan | $36,980 | −3.5% |
| 25 | Missouri | $36,940 | −3.6% |
| 26 | Wyoming | $36,830 | −3.9% |
| 27 | Virginia | $36,750 | −4.1% |
| 28 | Pennsylvania | $36,580 | −4.5% |
| 29 | Wisconsin | $36,550 | −4.6% |
| 30 | Rhode Island | $36,510 | −4.7% |
| 31 | North Dakota | $36,470 | −4.8% |
| 32 | Utah | $36,490 | −4.8% |
| 33 | Idaho | $36,440 | −4.9% |
| 34 | Tennessee | $36,420 | −5.0% |
| 35 | South Dakota | $36,220 | −5.5% |
| 36 | Georgia | $35,940 | −6.2% |
| 37 | South Carolina ← | $35,740 | −6.7% |
| 38 | Iowa | $35,670 | −6.9% |
| 39 | Ohio | $35,540 | −7.3% |
| 40 | North Carolina | $35,400 | −7.6% |
| 41 | Indiana | $35,170 | −8.2% |
| 42 | Kansas | $35,130 | −8.3% |
| 43 | New Mexico | $35,020 | −8.6% |
| 44 | Texas | $34,760 | −9.3% |
| 45 | Kentucky | $34,640 | −9.6% |
| 46 | Alabama | $32,180 | −16.0% |
| 47 | Oklahoma | $31,720 | −17.2% |
| 48 | Arkansas | $30,180 | −21.2% |
| 49 | West Virginia | $29,590 | −22.8% |
| 50 | Mississippi | $29,560 | −22.9% |
| 51 | Louisiana | $29,050 | −24.2% |
See how your salary compares — GUPPI calculator
Pick a US state and enter your gross annual salary. We show how it compares to the BLS state median for Cooks, Restaurant and to the national average (GUPPI).
BLS median salary for Cooks, Restaurant in South Carolina: $35,740 per year — 6.7% below the national average.
Enter a salary above to see your personal GUPPI position.
BLS OEWS May 2025. GUPPI = (state median − employment-weighted national average) / national average × 100. Full methodology.
Frequently asked questions
- How much do Cooks, Restaurant earn in South Carolina?
- The BLS OEWS May 2025 annual median wage for Cooks, Restaurant in South Carolina is $35,740. This is the midpoint — half of Cooks, Restaurants in the state earn more, half earn less.
- Is South Carolina a high-paying state for Cooks, Restaurant?
- South Carolina pays −6.7% below the national employment-weighted average for Cooks, Restaurant (GUPPI −6.7%). No — employers in South Carolina pay below the national average for this role.
- What is the Gera US Pay Premium Index (GUPPI) for Cooks, Restaurant in South Carolina?
- GUPPI = (state median − employment-weighted national average) / national average × 100. For Cooks, Restaurant in South Carolina: ($35,740 − $38,320) / $38,320 × 100 = −6.7%. See the methodology page for full formula and data source details.
- How does South Carolina compare to other states for Cooks, Restaurant salaries?
- South Carolina ranks #37 of 51 states where BLS publishes a median wage for Cooks, Restaurant, based on the Gera US Pay Premium Index (GUPPI −6.7%). Top-ranked state: Washington (GUPPI +22.1%, median $46,800).
Find Cooks, Restaurant jobs in South Carolina with salary ranges
GeraJobs lists live vacancies where employers state salary ranges — search South Carolina to see which roles match the GUPPI benchmark.
Compare other states for Cooks, Restaurant
Data source
U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS), May 2025 · May 2025 state estimates · Public domain (U.S. federal government work)
GUPPI computed by GeraJobs. Last updated: 2026-06-20. Full methodology · ← All occupations