Registered Nurses salary in Ohio — GUPPI −16.1%
What is the wage premium for Registered Nurses in Ohio?
Ohio pays $82,510/year for Registered Nurses (BLS OEWS May 2025) — −16.1% significantly below the national employment-weighted average of $98,331. Gera US Pay Premium Index (GUPPI): −16.1%. Updated annually from BLS OEWS.
Gera US Pay Premium Index
Ohio ranks #38 of 51 states for Registered Nurses pay. National employment-weighted average: $98,331.
How this is calculatedState median
$82,510
BLS OEWS May 2025
National avg
$98,331
Emp-weighted mean
State rank
#38
of 51 states
Registered Nurses — GUPPI by US state
All states where BLS publishes a median, ranked highest premium first. GUPPI = (state median − employment-weighted national average) / national average × 100.
| # | State | Median salary | GUPPI |
|---|---|---|---|
| 1 | California | $140,270 | +42.7% |
| 2 | Hawaii | $136,320 | +38.6% |
| 3 | Oregon | $129,010 | +31.2% |
| 4 | Washington | $124,200 | +26.3% |
| 5 | Alaska | $109,480 | +11.3% |
| 6 | New York | $109,440 | +11.3% |
| 7 | New Jersey | $106,500 | +8.3% |
| 8 | Massachusetts | $104,550 | +6.3% |
| 9 | Nevada | $103,670 | +5.4% |
| 10 | Connecticut | $102,740 | +4.5% |
| 11 | District of Columbia | $102,540 | +4.3% |
| 12 | Minnesota | $101,510 | +3.2% |
| 13 | Rhode Island | $100,640 | +2.3% |
| 14 | Colorado | $100,260 | +2.0% |
| 15 | Maryland | $99,790 | +1.5% |
| 16 | New Hampshire | $99,700 | +1.4% |
| 17 | Arizona | $99,500 | +1.2% |
| 18 | Delaware | $99,520 | +1.2% |
| 19 | Vermont | $97,460 | −0.9% |
| 20 | Pennsylvania | $96,430 | −1.9% |
| 21 | Texas | $95,970 | −2.4% |
| 22 | Illinois | $95,990 | −2.4% |
| 23 | Wisconsin | $95,530 | −2.8% |
| 24 | New Mexico | $94,340 | −4.1% |
| 25 | Michigan | $94,300 | −4.1% |
| 26 | Virginia | $93,600 | −4.8% |
| 27 | Georgia | $93,550 | −4.9% |
| 28 | Idaho | $92,460 | −6.0% |
| 29 | Maine | $86,990 | −11.5% |
| 30 | Montana | $85,280 | −13.3% |
| 31 | Nebraska | $84,730 | −13.8% |
| 32 | Utah | $84,600 | −14.0% |
| 33 | North Carolina | $84,350 | −14.2% |
| 34 | Florida | $84,190 | −14.4% |
| 35 | Wyoming | $83,760 | −14.8% |
| 36 | Indiana | $83,500 | −15.1% |
| 37 | Oklahoma | $82,920 | −15.7% |
| 38 | Ohio ← | $82,510 | −16.1% |
| 39 | South Carolina | $82,360 | −16.2% |
| 40 | Missouri | $81,780 | −16.8% |
| 41 | Tennessee | $81,500 | −17.1% |
| 42 | Kentucky | $81,040 | −17.6% |
| 43 | North Dakota | $80,730 | −17.9% |
| 44 | Louisiana | $80,230 | −18.4% |
| 45 | West Virginia | $80,130 | −18.5% |
| 46 | Kansas | $79,320 | −19.3% |
| 47 | Arkansas | $78,940 | −19.7% |
| 48 | Iowa | $78,630 | −20.0% |
| 49 | South Dakota | $78,060 | −20.6% |
| 50 | Mississippi | $77,090 | −21.6% |
| 51 | Alabama | $77,080 | −21.6% |
See how your salary compares — GUPPI calculator
Pick a US state and enter your gross annual salary. We show how it compares to the BLS state median for Registered Nurses and to the national average (GUPPI).
BLS median salary for Registered Nurses in Ohio: $82,510 per year — 16.1% below the national average.
Enter a salary above to see your personal GUPPI position.
BLS OEWS May 2025. GUPPI = (state median − employment-weighted national average) / national average × 100. Full methodology.
Frequently asked questions
- How much do Registered Nurses earn in Ohio?
- The BLS OEWS May 2025 annual median wage for Registered Nurses in Ohio is $82,510. This is the midpoint — half of Registered Nursess in the state earn more, half earn less.
- Is Ohio a high-paying state for Registered Nurses?
- Ohio pays −16.1% significantly below the national employment-weighted average for Registered Nurses (GUPPI −16.1%). No — employers in Ohio pay below the national average for this role.
- What is the Gera US Pay Premium Index (GUPPI) for Registered Nurses in Ohio?
- GUPPI = (state median − employment-weighted national average) / national average × 100. For Registered Nurses in Ohio: ($82,510 − $98,331) / $98,331 × 100 = −16.1%. See the methodology page for full formula and data source details.
- How does Ohio compare to other states for Registered Nurses salaries?
- Ohio ranks #38 of 51 states where BLS publishes a median wage for Registered Nurses, based on the Gera US Pay Premium Index (GUPPI −16.1%). Top-ranked state: California (GUPPI +42.7%, median $140,270).
Find Registered Nurses jobs in Ohio with salary ranges
GeraJobs lists live vacancies where employers state salary ranges — search Ohio to see which roles match the GUPPI benchmark.
Compare other states for Registered Nurses
Data source
U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS), May 2025 · May 2025 state estimates · Public domain (U.S. federal government work)
GUPPI computed by GeraJobs. Last updated: 2026-06-20. Full methodology · ← All occupations