GeraJobs / US Wage Premium / Kent County, TX
Kent County, Texas — Wages & Employment (2023)
Ranked #3,076 of 3,141 US counties by the Gera Local Wage Premium US (51.0, US = 100) — computed from real BLS QCEW 2023 establishment data.
What is the average wage in Kent County, TX?
Kent County, TX has a GLWP-US of 51.0 (rank #3,076 of 3,141), well below the US average. Average weekly wage: $710 (~$36,920/year, US = $1392/wk). Source: BLS QCEW 2023.
Gera Local Wage Premium US
Kent County's wage premium vs US average (rank #3,076 of 3,141). Well below the US average.
How this is calculated$710
Avg weekly wage (2023)
$36,920
Approx annual pay
51.0
GLWP-US (US = 100)
#3,076 / 3,141
National rank
379
Average employment
$1,392
US avg weekly wage
Kent County vs US average — wage comparison
| Metric | Kent County | US Average | Premium |
|---|---|---|---|
| Avg weekly wage | $710 | $1,392 | -$682 |
| Approx annual pay | $36,920 | $72,384 | -$35,464 |
| GLWP-US index | 51.0 | 100.0 | -49.0 |
Source: BLS QCEW 2023, all industries, all ownership types. Annual pay = weekly wage × 52 (derived). GLWP-US = (county wage / US $1392/wk) × 100.
Kent County — GLWP-US breakdown
GLWP-US
51.0
US = 100
National Rank
#3,076
of 3,141 counties
Wage Premium
$682
vs US avg/wk
GLWP-US = 51.0 (rank #3,076 of 3,141, well below the US average). Formula: ($710/wk ÷ $1392/wk) × 100 = 51.0.
Explore US County Wage Premiums — Interactive
US average = $$1,392/wk (GLWP-US 100). Showing top 50 results.
| Rank | County | State | GLWP-US | Avg Wk Wage |
|---|---|---|---|---|
| #14 | Loving County | TX | 149.9 | $2,086 |
| #21 | Carson County | TX | 132.7 | $1,847 |
| #25 | Midland County | TX | 127.9 | $1,780 |
| #32 | Travis County | TX | 125.7 | $1,750 |
| #47 | Irion County | TX | 120.0 | $1,671 |
| #48 | Culberson County | TX | 119.3 | $1,661 |
| #49 | Dallas County | TX | 119.3 | $1,660 |
| #56 | Harris County | TX | 117.2 | $1,632 |
| #59 | Upton County | TX | 116.1 | $1,616 |
| #63 | Winkler County | TX | 115.6 | $1,609 |
| #66 | Collin County | TX | 115.1 | $1,602 |
| #69 | Reagan County | TX | 114.1 | $1,588 |
| #77 | Calhoun County | TX | 111.5 | $1,552 |
| #98 | Andrews County | TX | 107.3 | $1,493 |
| #102 | Yoakum County | TX | 106.6 | $1,484 |
| #105 | Dimmit County | TX | 106.5 | $1,483 |
| #110 | Reeves County | TX | 106.0 | $1,476 |
| #111 | Ward County | TX | 105.7 | $1,471 |
| #121 | Chambers County | TX | 103.9 | $1,446 |
| #127 | Williamson County | TX | 103.5 | $1,441 |
| #143 | Hutchinson County | TX | 102.0 | $1,420 |
| #148 | La Salle County | TX | 101.1 | $1,408 |
| #151 | Crane County | TX | 100.4 | $1,397 |
| #152 | Ector County | TX | 100.4 | $1,398 |
| #153 | Hudspeth County | TX | 100.4 | $1,398 |
| #156 | Scurry County | TX | 99.9 | $1,390 |
| #161 | Shackelford County | TX | 99.1 | $1,379 |
| #182 | Somervell County | TX | 97.1 | $1,351 |
| #190 | Glasscock County | TX | 96.8 | $1,348 |
| #194 | Martin County | TX | 96.7 | $1,346 |
| #198 | Montgomery County | TX | 96.3 | $1,341 |
| #202 | Tarrant County | TX | 96.0 | $1,337 |
| #243 | Karnes County | TX | 93.4 | $1,300 |
| #245 | Sutton County | TX | 93.3 | $1,299 |
| #250 | Roberts County | TX | 92.8 | $1,292 |
| #252 | Brazoria County | TX | 92.7 | $1,291 |
| #277 | Jefferson County | TX | 91.7 | $1,277 |
| #292 | Matagorda County | TX | 90.6 | $1,261 |
| #307 | McMullen County | TX | 89.8 | $1,250 |
| #320 | Coke County | TX | 89.4 | $1,245 |
| #334 | Austin County | TX | 88.9 | $1,238 |
| #335 | Hockley County | TX | 88.8 | $1,236 |
| #336 | Leon County | TX | 88.8 | $1,236 |
| #338 | Live Oak County | TX | 88.7 | $1,235 |
| #347 | Cottle County | TX | 88.2 | $1,228 |
| #351 | Blanco County | TX | 87.9 | $1,224 |
| #352 | Hemphill County | TX | 87.9 | $1,224 |
| #358 | Bexar County | TX | 87.5 | $1,218 |
| #363 | Denton County | TX | 87.4 | $1,217 |
| #364 | San Patricio County | TX | 87.4 | $1,216 |
Source: BLS QCEW 2023 Annual Single File, US public domain. GLWP-US = (county avg weekly wage ÷ US avg $1,392/wk) × 100. Top sector LQ = employment location quotient (private sector). Computed by GeraJobs.
Kent County wages — FAQ
- What is the GLWP-US score for Kent County, TX?
- Kent County, TX has a Gera Local Wage Premium US (GLWP-US) of 51.0 (US average = 100), ranking #3,076 of 3,141 US counties. This puts it well below the US average. Source: BLS QCEW 2023.
- What is the average weekly wage in Kent County, Texas?
- The BLS QCEW 2023 data shows the annual average weekly wage in Kent County, Texas is $710, equating to approximately $36,920/year. The US average is $1392/wk ($72,384/year). GLWP-US: 51.0 (US = 100).
- How many people are employed in Kent County?
- In 2023, Kent County, Texas had an annual average employment of 379 workers covered by unemployment insurance, per the BLS Quarterly Census of Employment and Wages. This covers private-sector and government workers across all industries.
- How does Kent County's wage compare to Texas overall?
- Kent County has a GLWP-US of 51.0 vs the US average of 100. To see how Kent County compares to other counties in Texas, explore the full GeraJobs US Wage Premium rankings. The GLWP-US is computed from BLS QCEW 2023 establishment data covering all industries and ownership types.
How the Gera Local Wage Premium US is calculated
GLWP-US = (county avg weekly wage / US avg weekly wage) × 100. US average $1392/wk in 2023 → US = 100 by construction. Data: BLS QCEW 2023 annual singlefile, all industries, all ownership. Suppressed cells excluded. No imputation. Full methodology · Licence: US public domain.
Find jobs in Kent County
Search live roles across Kent County and nearby areas on GeraJobs.
Get Kent County wage updates
We'll notify you when BLS QCEW 2024 data is published — including the updated wage premium for Kent County, Texas.
Other counties in Texas by GLWP-US
Related on GeraJobs
Source: U.S. Bureau of Labor Statistics, QCEW 2023 Annual Single File (data.bls.gov/cew/data/files/2023/csv/2023_annual_singlefile.zip). US public domain. Area title from BLS area_titles.csv. FIPS: 48263. No figure is modelled or estimated.