Architecture and Engineering Jobs — US Salaries
36 occupations · about 2,617,130 US workers · top-paid Computer Hardware Engineers at $161,740 — BLS OEWS May 2025.
How much do architecture and engineering jobs pay in the US?
The Architecture and Engineering field (SOC 17) covers 36 detailed US occupations employing about 2,617,130 people. Median pay across its 36 priced occupations runs from $54,240 to $161,740 a year, with Computer Hardware Engineers the highest-paid at $161,740 (BLS OEWS May 2025). The US all-occupations median is $50,980. Updated annually from BLS OEWS.
Occupations
36
in this field
US workers
2,617,130
total employment
Top median
$161,740
highest-paid job
Lowest median
$54,240
of priced jobs
Every architecture and engineering occupation, by median pay
| Occupation | Median | Mean | US workers |
|---|---|---|---|
| Computer Hardware EngineersSOC 17-2061 | $161,740 | $162,670 | 76,660 |
| Petroleum EngineersSOC 17-2171 | $144,910 | $157,150 | 18,060 |
| Aerospace EngineersSOC 17-2011 | $134,960 | $142,060 | 67,710 |
| Nuclear EngineersSOC 17-2161 | $133,970 | $140,420 | 15,280 |
| Electronics Engineers, Except ComputerSOC 17-2072 | $130,220 | $137,280 | 96,900 |
| Chemical EngineersSOC 17-2041 | $125,040 | $129,980 | 21,070 |
| Engineers, All OtherSOC 17-2199 | $122,930 | $125,330 | 154,070 |
| Electrical EngineersSOC 17-2071 | $120,630 | $125,100 | 198,750 |
| Health and Safety Engineers, Except Mining Safety Engineers and InspectorsSOC 17-2111 | $115,160 | $119,770 | 21,450 |
| Materials EngineersSOC 17-2131 | $112,860 | $120,250 | 22,770 |
| Marine Engineers and Naval ArchitectsSOC 17-2121 | $112,230 | $124,180 | 8,250 |
| Bioengineers and Biomedical EngineersSOC 17-2031 | $109,370 | $116,890 | 23,480 |
| Environmental EngineersSOC 17-2081 | $107,110 | $112,910 | 38,340 |
| Mining and Geological Engineers, Including Mining Safety EngineersSOC 17-2151 | $106,220 | $115,410 | 6,080 |
| Mechanical EngineersSOC 17-2141 | $104,110 | $113,610 | 296,810 |
| Industrial EngineersSOC 17-2112 | $102,440 | $109,900 | 365,740 |
| Civil EngineersSOC 17-2051 | $100,840 | $108,670 | 367,840 |
| Architects, Except Landscape and NavalSOC 17-1011 | $99,280 | $106,260 | 106,770 |
| Agricultural EngineersSOC 17-2021 | $98,590 | $108,230 | 1,480 |
| Aerospace Engineering and Operations Technologists and TechniciansSOC 17-3021 | $82,890 | $91,310 | 11,280 |
| Cartographers and PhotogrammetristsSOC 17-1021 | $81,390 | $86,690 | 14,260 |
| Landscape ArchitectsSOC 17-1012 | $79,870 | $88,780 | 19,600 |
| Engineering Technologists and Technicians, Except Drafters, All OtherSOC 17-3029 | $78,350 | $80,960 | 59,930 |
| Electrical and Electronic Engineering Technologists and TechniciansSOC 17-3023 | $78,190 | $80,680 | 95,130 |
| Electrical and Electronics DraftersSOC 17-3012 | $76,870 | $81,280 | 17,920 |
| SurveyorsSOC 17-1022 | $75,440 | $80,570 | 50,830 |
| Mechanical Engineering Technologists and TechniciansSOC 17-3027 | $74,510 | $76,380 | 36,190 |
| Electro-Mechanical and Mechatronics Technologists and TechniciansSOC 17-3024 | $73,900 | $76,420 | 15,520 |
| Mechanical DraftersSOC 17-3013 | $71,550 | $75,060 | 39,960 |
| Calibration Technologists and TechniciansSOC 17-3028 | $67,820 | $74,170 | 16,540 |
| Architectural and Civil DraftersSOC 17-3011 | $66,150 | $70,740 | 103,700 |
| Industrial Engineering Technologists and TechniciansSOC 17-3026 | $66,120 | $70,700 | 75,570 |
| Civil Engineering Technologists and TechniciansSOC 17-3022 | $64,950 | $68,990 | 68,520 |
| Drafters, All OtherSOC 17-3019 | $63,520 | $68,250 | 14,470 |
| Environmental Engineering Technologists and TechniciansSOC 17-3025 | $59,920 | $64,870 | 12,190 |
| Surveying and Mapping TechniciansSOC 17-3031 | $54,240 | $58,000 | 58,010 |
Suppressed BLS cells are shown as “—”, never estimated. Click any occupation for its full salary breakdown and national rank.
Frequently asked questions
- What is the highest-paying architecture and engineering job in the US?
- Among Architecture and Engineering occupations, Computer Hardware Engineers have the highest published national median wage at $161,740 a year (BLS OEWS May 2025).
- How many people work in architecture and engineering jobs in the US?
- About 2,617,130 US workers are employed across the 36 occupations in the Architecture and Engineering field (SOC 17), summing the published BLS OEWS May 2025 employment estimates for each member occupation.
- What jobs are in the architecture and engineering field?
- The Architecture and Engineering field is SOC major group 17. It includes occupations such as Computer Hardware Engineers, Petroleum Engineers, Aerospace Engineers, Nuclear Engineers, Electronics Engineers, Except Computer, and 31 more. Every occupation whose 6-digit SOC code starts with 17 belongs to this field.
- Where does this architecture and engineering salary data come from?
- From the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) May 2025 national release — cross-industry, all-ownership estimates. As US federal government work it is public domain. GeraJobs publishes the figures verbatim; suppressed cells are shown as "—".
Compare other occupational fields
Find architecture and engineering jobs with salary ranges
GeraJobs lists live US vacancies with employer-stated salary ranges — see which architecture and engineering roles pay above the BLS benchmark.
Data source
U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) · May 2025 national estimates · SOC major group 17 · Public domain (U.S. federal government work)
Grouped by official US SOC 2018 major group and published verbatim by GeraJobs. Last updated: 2026-06-27. ← All occupational fields