Healthcare Practitioners and Technical Jobs — US Salaries
71 occupations · about 9,823,910 US workers · top-paid Pediatric Surgeons at $559,030 — BLS OEWS May 2025.
How much do healthcare practitioners and technical jobs pay in the US?
The Healthcare Practitioners and Technical field (SOC 29) covers 71 detailed US occupations employing about 9,823,910 people. Median pay across its 71 priced occupations runs from $37,640 to $559,030 a year, with Pediatric Surgeons the highest-paid at $559,030 (BLS OEWS May 2025). The US all-occupations median is $50,980. Updated annually from BLS OEWS.
Occupations
71
in this field
US workers
9,823,910
total employment
Top median
$559,030
highest-paid job
Lowest median
$37,640
of priced jobs
Every healthcare practitioners and technical occupation, by median pay
| Occupation | Median | Mean | US workers |
|---|---|---|---|
| Pediatric SurgeonsSOC 29-1243 | $559,030 | $502,050 | 1,190 |
| CardiologistsSOC 29-1212 | $496,010 | $454,940 | 17,290 |
| RadiologistsSOC 29-1224 | $420,860 | $381,530 | 26,770 |
| Surgeons, All OtherSOC 29-1249 | $414,010 | $373,930 | 25,140 |
| AnesthesiologistsSOC 29-1211 | $391,490 | $360,570 | 38,760 |
| Orthopedic Surgeons, Except PediatricSOC 29-1242 | $358,550 | $373,570 | 14,100 |
| Oral and Maxillofacial SurgeonsSOC 29-1022 | $352,220 | $346,490 | 4,910 |
| Emergency Medicine PhysiciansSOC 29-1214 | $335,550 | $317,480 | 32,880 |
| DermatologistsSOC 29-1213 | $328,730 | $323,530 | 11,370 |
| Physicians, PathologistsSOC 29-1222 | $312,400 | $285,420 | 11,110 |
| ProsthodontistsSOC 29-1024 | $311,180 | $268,630 | 870 |
| Ophthalmologists, Except PediatricSOC 29-1241 | $300,080 | $304,650 | 8,950 |
| Obstetricians and GynecologistsSOC 29-1218 | $292,910 | $279,040 | 21,260 |
| OrthodontistsSOC 29-1023 | $289,140 | $259,400 | 6,210 |
| PsychiatristsSOC 29-1223 | $281,870 | $269,940 | 27,980 |
| Physicians, All OtherSOC 29-1229 | $265,930 | $262,040 | 342,720 |
| General Internal Medicine PhysiciansSOC 29-1216 | $256,560 | $267,200 | 67,150 |
| NeurologistsSOC 29-1217 | $248,560 | $267,630 | 10,590 |
| Family Medicine PhysiciansSOC 29-1215 | $244,180 | $255,820 | 107,510 |
| Nurse AnesthetistsSOC 29-1151 | $236,590 | $248,320 | 51,840 |
| Dentists, All Other SpecialistsSOC 29-1029 | $224,990 | $247,930 | 5,230 |
| Pediatricians, GeneralSOC 29-1221 | $210,040 | $212,110 | 39,390 |
| Dentists, GeneralSOC 29-1021 | $170,950 | $191,350 | 124,390 |
| PodiatristsSOC 29-1081 | $160,300 | $175,480 | 9,680 |
| Medical DosimetristsSOC 29-2036 | $147,470 | $148,500 | 3,410 |
| PharmacistsSOC 29-1051 | $140,910 | $140,920 | 321,970 |
| OptometristsSOC 29-1041 | $136,570 | $141,550 | 42,790 |
| Physician AssistantsSOC 29-1071 | $135,880 | $141,280 | 162,150 |
| Nurse MidwivesSOC 29-1161 | $134,040 | $136,980 | 7,920 |
| Nurse PractitionersSOC 29-1171 | $132,300 | $137,300 | 323,040 |
| VeterinariansSOC 29-1131 | $130,100 | $142,680 | 83,900 |
| Healthcare Diagnosing or Treating Practitioners, All OtherSOC 29-1299 | $115,210 | $127,660 | 28,630 |
| Radiation TherapistsSOC 29-1124 | $105,310 | $114,990 | 17,070 |
| Physical TherapistsSOC 29-1123 | $102,760 | $105,280 | 267,330 |
| Nuclear Medicine TechnologistsSOC 29-2033 | $101,370 | $105,160 | 17,080 |
| Occupational TherapistsSOC 29-1122 | $100,330 | $101,280 | 162,450 |
| Genetic CounselorsSOC 29-9092 | $100,040 | $104,620 | 3,740 |
| Dental HygienistsSOC 29-1292 | $98,100 | $98,990 | 222,740 |
| Speech-Language PathologistsSOC 29-1127 | $97,870 | $98,170 | 183,390 |
| Registered NursesSOC 29-1141 | $97,550 | $101,420 | 3,379,720 |
| Diagnostic Medical SonographersSOC 29-2032 | $96,590 | $97,240 | 90,160 |
| AudiologistsSOC 29-1181 | $95,780 | $97,740 | 13,660 |
| Magnetic Resonance Imaging TechnologistsSOC 29-2035 | $95,480 | $96,120 | 43,390 |
| Respiratory TherapistsSOC 29-1126 | $82,280 | $87,300 | 139,790 |
| Orthotists and ProsthetistsSOC 29-2091 | $81,110 | $83,740 | 9,390 |
| Radiologic Technologists and TechniciansSOC 29-2034 | $80,110 | $83,840 | 230,490 |
| ChiropractorsSOC 29-1011 | $79,200 | $90,520 | 39,630 |
| Therapists, All OtherSOC 29-1129 | $77,930 | $90,420 | 22,640 |
| Dietitians and NutritionistsSOC 29-1031 | $76,400 | $77,130 | 77,570 |
| AcupuncturistsSOC 29-1291 | $76,040 | $87,020 | 7,830 |
| Cardiovascular Technologists and TechniciansSOC 29-2031 | $74,310 | $76,940 | 62,960 |
| Health Information Technologists and Medical RegistrarsSOC 29-9021 | $68,020 | $74,970 | 38,100 |
| Surgical AssistantsSOC 29-9093 | $66,800 | $72,710 | 22,270 |
| Healthcare Practitioners and Technical Workers, All OtherSOC 29-9099 | $65,790 | $76,720 | 35,010 |
| Hearing Aid SpecialistsSOC 29-2092 | $65,160 | $66,370 | 11,270 |
| Surgical TechnologistsSOC 29-2055 | $64,650 | $68,710 | 117,460 |
| Licensed Practical and Licensed Vocational NursesSOC 29-2061 | $64,400 | $67,050 | 648,410 |
| Clinical Laboratory Technologists and TechniciansSOC 29-2010 | $62,930 | $67,350 | 332,940 |
| Athletic TrainersSOC 29-9091 | $62,520 | $66,620 | 30,500 |
| Recreational TherapistsSOC 29-1125 | $61,960 | $67,630 | 14,930 |
| ParamedicsSOC 29-2043 | $60,600 | $63,360 | 100,610 |
| Exercise PhysiologistsSOC 29-1128 | $59,460 | $60,940 | 8,560 |
| Medical Records SpecialistsSOC 29-2072 | $51,140 | $56,790 | 194,720 |
| Health Technologists and Technicians, All OtherSOC 29-2099 | $50,290 | $58,710 | 182,610 |
| Veterinary Technologists and TechniciansSOC 29-2056 | $47,380 | $49,120 | 129,140 |
| Opticians, DispensingSOC 29-2081 | $47,260 | $51,770 | 73,530 |
| Pharmacy TechniciansSOC 29-2052 | $45,750 | $46,620 | 471,680 |
| Ophthalmic Medical TechniciansSOC 29-2057 | $45,570 | $47,060 | 71,010 |
| Psychiatric TechniciansSOC 29-2053 | $45,130 | $46,610 | 156,960 |
| Emergency Medical TechniciansSOC 29-2042 | $44,470 | $46,830 | 180,510 |
| Dietetic TechniciansSOC 29-2051 | $37,640 | $40,630 | 31,560 |
Suppressed BLS cells are shown as “—”, never estimated. Click any occupation for its full salary breakdown and national rank.
Frequently asked questions
- What is the highest-paying healthcare practitioners and technical job in the US?
- Among Healthcare Practitioners and Technical occupations, Pediatric Surgeons have the highest published national median wage at $559,030 a year (BLS OEWS May 2025).
- How many people work in healthcare practitioners and technical jobs in the US?
- About 9,823,910 US workers are employed across the 71 occupations in the Healthcare Practitioners and Technical field (SOC 29), summing the published BLS OEWS May 2025 employment estimates for each member occupation.
- What jobs are in the healthcare practitioners and technical field?
- The Healthcare Practitioners and Technical field is SOC major group 29. It includes occupations such as Pediatric Surgeons, Cardiologists, Radiologists, Surgeons, All Other, Anesthesiologists, and 66 more. Every occupation whose 6-digit SOC code starts with 29 belongs to this field.
- Where does this healthcare practitioners and technical salary data come from?
- From the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) May 2025 national release — cross-industry, all-ownership estimates. As US federal government work it is public domain. GeraJobs publishes the figures verbatim; suppressed cells are shown as "—".
Compare other occupational fields
Find healthcare practitioners and technical jobs with salary ranges
GeraJobs lists live US vacancies with employer-stated salary ranges — see which healthcare practitioners and technical roles pay above the BLS benchmark.
Data source
U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) · May 2025 national estimates · SOC major group 29 · Public domain (U.S. federal government work)
Grouped by official US SOC 2018 major group and published verbatim by GeraJobs. Last updated: 2026-06-27. ← All occupational fields