Personal Care and Service Jobs — US Salaries
32 occupations · about 3,255,790 US workers · top-paid Makeup Artists, Theatrical and Performance at $97,150 — BLS OEWS May 2025.
How much do personal care and service jobs pay in the US?
The Personal Care and Service field (SOC 39) covers 32 detailed US occupations employing about 3,255,790 people. Median pay across its 32 priced occupations runs from $32,150 to $97,150 a year, with Makeup Artists, Theatrical and Performance the highest-paid at $97,150 (BLS OEWS May 2025). The US all-occupations median is $50,980. Updated annually from BLS OEWS.
Occupations
32
in this field
US workers
3,255,790
total employment
Top median
$97,150
highest-paid job
Lowest median
$32,150
of priced jobs
Every personal care and service occupation, by median pay
| Occupation | Median | Mean | US workers |
|---|---|---|---|
| Makeup Artists, Theatrical and PerformanceSOC 39-5091 | $97,150 | $102,240 | 2,340 |
| First-Line Supervisors of Gambling Services WorkersSOC 39-1013 | $63,820 | $64,830 | 26,010 |
| EmbalmersSOC 39-4011 | $58,780 | $58,390 | 3,890 |
| Morticians, Undertakers, and Funeral ArrangersSOC 39-4031 | $55,010 | $58,160 | 25,100 |
| Costume AttendantsSOC 39-3092 | $50,400 | $63,440 | 6,510 |
| First-Line Supervisors of Personal Service WorkersSOC 39-1022 | $48,590 | $52,360 | 114,110 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling ServicesSOC 39-1014 | $48,560 | $53,550 | 103,190 |
| Exercise Trainers and Group Fitness InstructorsSOC 39-9031 | $47,160 | $52,420 | 322,930 |
| Skincare SpecialistsSOC 39-5094 | $45,330 | $51,850 | 72,890 |
| Crematory OperatorsSOC 39-4012 | $43,650 | $45,670 | 2,970 |
| Residential AdvisorsSOC 39-9041 | $42,240 | $43,990 | 84,760 |
| Personal Care and Service Workers, All OtherSOC 39-9099 | $41,600 | $40,120 | 60,420 |
| Animal TrainersSOC 39-2011 | $39,990 | $47,020 | 18,770 |
| ConciergesSOC 39-6012 | $38,950 | $42,510 | 49,240 |
| Motion Picture ProjectionistsSOC 39-3021 | $38,270 | $51,480 | 1,480 |
| BarbersSOC 39-5011 | $38,210 | $47,070 | 15,000 |
| Tour and Travel GuidesSOC 39-7010 | $38,120 | $43,720 | 53,500 |
| Baggage Porters and BellhopsSOC 39-6011 | $37,080 | $38,570 | 28,510 |
| Recreation WorkersSOC 39-9032 | $36,560 | $38,520 | 331,490 |
| Gambling Service Workers, All OtherSOC 39-3019 | $36,310 | $41,380 | 14,140 |
| Locker Room, Coatroom, and Dressing Room AttendantsSOC 39-3093 | $36,300 | $38,460 | 15,560 |
| Hairdressers, Hairstylists, and CosmetologistsSOC 39-5012 | $35,790 | $43,960 | 305,710 |
| Manicurists and PedicuristsSOC 39-5092 | $35,760 | $38,570 | 152,770 |
| Funeral AttendantsSOC 39-4021 | $35,680 | $37,190 | 31,090 |
| Animal CaretakersSOC 39-2021 | $35,360 | $37,300 | 266,910 |
| Gambling and Sports Book Writers and RunnersSOC 39-3012 | $34,980 | $36,450 | 8,950 |
| Childcare WorkersSOC 39-9011 | $34,980 | $35,030 | 518,910 |
| Gambling DealersSOC 39-3011 | $34,320 | $42,550 | 83,910 |
| Ushers, Lobby Attendants, and Ticket TakersSOC 39-3031 | $32,910 | $33,080 | 121,770 |
| Entertainment Attendants and Related Workers, All OtherSOC 39-3099 | $32,640 | $34,980 | 7,060 |
| ShampooersSOC 39-5093 | $32,600 | $31,980 | 8,070 |
| Amusement and Recreation AttendantsSOC 39-3091 | $32,150 | $32,640 | 397,830 |
Suppressed BLS cells are shown as “—”, never estimated. Click any occupation for its full salary breakdown and national rank.
Frequently asked questions
- What is the highest-paying personal care and service job in the US?
- Among Personal Care and Service occupations, Makeup Artists, Theatrical and Performance have the highest published national median wage at $97,150 a year (BLS OEWS May 2025).
- How many people work in personal care and service jobs in the US?
- About 3,255,790 US workers are employed across the 32 occupations in the Personal Care and Service field (SOC 39), summing the published BLS OEWS May 2025 employment estimates for each member occupation.
- What jobs are in the personal care and service field?
- The Personal Care and Service field is SOC major group 39. It includes occupations such as Makeup Artists, Theatrical and Performance, First-Line Supervisors of Gambling Services Workers, Embalmers, Morticians, Undertakers, and Funeral Arrangers, Costume Attendants, and 27 more. Every occupation whose 6-digit SOC code starts with 39 belongs to this field.
- Where does this personal care and service salary data come from?
- From the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) May 2025 national release — cross-industry, all-ownership estimates. As US federal government work it is public domain. GeraJobs publishes the figures verbatim; suppressed cells are shown as "—".
Compare other occupational fields
Find personal care and service jobs with salary ranges
GeraJobs lists live US vacancies with employer-stated salary ranges — see which personal care and service roles pay above the BLS benchmark.
Data source
U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) · May 2025 national estimates · SOC major group 39 · Public domain (U.S. federal government work)
Grouped by official US SOC 2018 major group and published verbatim by GeraJobs. Last updated: 2026-06-27. ← All occupational fields