GeraJobs / US Real Pay Index / Biological Scientists, All Other
Best States to Be a Biological Scientists, All Other
After 2025 state income tax and 2024 cost of living, a biological scientists, all other salary goes furthest in Maryland — a $121,680 BLS median worth $110,704 in real terms (Gera US Real Pay Index 124.1).
Which US states are best for a biological scientists, all other after cost of living and tax?
For a biological scientists, all other, the Gera US Real Pay Index ranks Maryland #1: a $121,680 BLS median becomes $110,704 in cost-of-living-and-tax-adjusted terms (index 124.1). Missouri ranks last ($67,384, index 75.5). Real BLS OEWS May 2025 across 50 states; re-dated annually.
Gera US Real Pay Index
Maryland ranks #1 of 50 states for a biological scientists, all other. Index 100 = the average state; 124.1 means pay goes 24.1% further after tax and cost of living.
How this is calculatedBiological Scientists, All Other — real pay by state (best first)
| # | State | BLS median | State tax | Cost (RPP) | Real pay | Index |
|---|---|---|---|---|---|---|
| 1 | Maryland | $121,680 | $5,487 | 105.0 | $110,704 | 124.1 |
| 2 | Delaware | $113,400 | $6,143 | 99.8 | $107,463 | 120.5 |
| 3 | Alaska | $106,870 | — | 102.4 | $104,407 | 117.0 |
| 4 | Connecticut | $111,940 | $4,582 | 103.6 | $103,618 | 116.1 |
| 5 | North Carolina | $100,070 | $3,711 | 94.3 | $102,155 | 114.5 |
| 6 | Maine | $104,570 | $5,528 | 97.0 | $102,053 | 114.4 |
| 7 | Mississippi | $91,170 | $3,206 | 87.0 | $101,162 | 113.4 |
| 8 | Washington | $108,110 | — | 107.0 | $101,025 | 113.2 |
| 9 | Ohio | $95,560 | $1,846 | 92.8 | $101,014 | 113.2 |
| 10 | Pennsylvania | $100,780 | $3,094 | 97.6 | $100,117 | 112.2 |
| 11 | Wyoming | $91,560 | — | 92.7 | $98,780 | 110.7 |
| 12 | California | $113,530 | $6,436 | 110.7 | $96,725 | 108.4 |
| 13 | Massachusetts | $107,100 | $5,135 | 105.8 | $96,414 | 108.1 |
| 14 | Rhode Island | $101,750 | $3,274 | 102.3 | $96,281 | 107.9 |
| 15 | Georgia | $96,820 | $4,572 | 96.3 | $95,799 | 107.4 |
| 16 | Alabama | $87,260 | $4,098 | 88.8 | $93,627 | 104.9 |
| 17 | South Carolina | $91,560 | $4,069 | 93.7 | $93,324 | 104.6 |
| 18 | Montana | $91,560 | $4,264 | 94.6 | $92,235 | 103.4 |
| 19 | New Jersey | $104,750 | $4,483 | 108.8 | $92,153 | 103.3 |
| 20 | New York | $104,120 | $5,199 | 107.9 | $91,661 | 102.7 |
| 21 | West Virginia | $84,590 | $3,142 | 89.5 | $91,006 | 102.0 |
| 22 | Iowa | $82,720 | $3,103 | 87.8 | $90,719 | 101.7 |
| 23 | Virginia | $96,030 | $4,722 | 101.1 | $90,311 | 101.2 |
| 24 | Utah | $93,250 | $4,243 | 98.9 | $90,030 | 100.9 |
| 25 | Nebraska | $82,770 | $3,208 | 90.1 | $88,301 | 99.0 |
| 26 | New Mexico | $84,120 | $2,845 | 92.2 | $88,139 | 98.8 |
| 27 | Indiana | $84,570 | $2,507 | 93.3 | $87,929 | 98.6 |
| 28 | Arizona | $90,290 | $1,782 | 100.7 | $87,913 | 98.5 |
| 29 | Colorado | $93,970 | $3,475 | 103.1 | $87,815 | 98.4 |
| 30 | Tennessee | $80,500 | — | 91.9 | $87,624 | 98.2 |
| 31 | Oklahoma | $79,950 | $3,260 | 87.8 | $87,303 | 97.9 |
| 32 | Arkansas | $76,400 | $2,771 | 86.9 | $84,692 | 94.9 |
| 33 | Kentucky | $79,400 | $3,045 | 90.2 | $84,689 | 94.9 |
| 34 | Idaho | $83,320 | $3,625 | 95.5 | $83,456 | 93.5 |
| 35 | South Dakota | $73,920 | — | 88.6 | $83,444 | 93.5 |
| 36 | Texas | $80,870 | — | 97.1 | $83,322 | 93.4 |
| 37 | Hawaii | $95,600 | $5,735 | 110.0 | $81,731 | 91.6 |
| 38 | Michigan | $81,540 | $3,219 | 96.2 | $81,400 | 91.2 |
| 39 | Florida | $83,780 | — | 103.4 | $81,014 | 90.8 |
| 40 | Kansas | $76,400 | $3,463 | 90.1 | $80,979 | 90.8 |
| 41 | New Hampshire | $83,740 | — | 104.2 | $80,392 | 90.1 |
| 42 | Wisconsin | $78,480 | $3,007 | 94.1 | $80,209 | 89.9 |
| 43 | Illinois | $82,640 | $3,950 | 100.0 | $78,723 | 88.2 |
| 44 | Louisiana | $69,590 | $1,713 | 88.2 | $76,952 | 86.3 |
| 45 | Oregon | $86,260 | $6,744 | 103.4 | $76,931 | 86.2 |
| 46 | Vermont | $77,960 | $2,764 | 98.0 | $76,764 | 86.0 |
| 47 | Nevada | $74,210 | — | 100.0 | $74,226 | 83.2 |
| 48 | Minnesota | $76,400 | $3,706 | 98.6 | $73,710 | 82.6 |
| 49 | District of Columbia | $84,590 | $4,315 | 109.9 | $73,043 | 81.9 |
| 50 | Missouri | $63,290 | $2,094 | 90.8 | $67,384 | 75.5 |
"Real pay" = BLS median − 2025 state income tax, divided by the state's 2024 BEA cost of living (US = 100). Only the 50 states for which BLS publishes a median for this occupation are ranked; suppressed cells are excluded, never set to zero.
Where does your salary go furthest?
Enter a salary and a state. We adjust for 2025 state income tax and the 2024 BEA cost of living to show your real, purchasing-power-equivalent pay — then rank every state.
In Maryland, a $121,680 salary is worth about $109,265 in cost-of-living-and-tax-adjusted terms.
State income tax $6,997 (≈ top marginal 5.75% (upper bound)) · take-home $114,683 · BEA cost of living 105.0 (US = 100).
The same salary goes furthest in South Dakota — worth $137,358, a $28,093 gain over Maryland.
| # | State | Real value | Cost (RPP) |
|---|---|---|---|
| 1 | South Dakota | $137,358 | 88.6 |
| 2 | Arkansas | $134,505 | 86.9 |
| 3 | Louisiana | $133,810 | 88.2 |
| 4 | Mississippi | $133,780 | 87.0 |
| 5 | Iowa | $133,379 | 87.8 |
| 6 | North Dakota | $133,363 | 89.0 |
| 7 | Tennessee | $132,448 | 91.9 |
| 8 | Oklahoma | $131,940 | 87.8 |
| 9 | Wyoming | $131,275 | 92.7 |
| 10 | Alabama | $130,142 | 88.8 |
| 11 | Kentucky | $129,563 | 90.2 |
| 12 | West Virginia | $129,407 | 89.5 |
Estimate only. State income tax is approximated from each state's 2025 flat rate (or top marginal rate as an upper bound for graduated states) and ignores federal tax, deductions and credits. The pre-published occupation and state pages use exact 2025 bracket math. Cost of living is the 2024 BEA Regional Price Parity (All Items).
Biological Scientists, All Other — real pay FAQ
- What is the best state to be a biological scientists, all other?
- By the Gera US Real Pay Index, Maryland is the best state for a biological scientists, all other: a BLS median of $121,680 is worth $110,704 after the 2025 state income tax ($5,487) and the 2024 BEA cost-of-living adjustment (RPP 105.0), an index of 124.1 where the average state is 100.
- Does the highest-paying state also leave you best off?
- Not necessarily. Maryland has the highest headline BLS median for a biological scientists, all other at $121,680, but after state tax and cost of living it ranks #1 of 50 on real pay (index 124.1). That gap is exactly what the Gera US Real Pay Index reveals.
- Where does a biological scientists, all other salary go least far?
- Missouri ranks last of 50 states for a biological scientists, all other: a $63,290 BLS median is worth only $67,384 after tax and cost of living (index 75.5). Higher local prices and/or income tax less far than the national average erode the headline pay.
Compare other occupations
- Home Health and Personal Care AidesWashington
- Retail SalespersonsNorth Dakota
- Fast Food and Counter WorkersCalifornia
- General and Operations ManagersSouth Dakota
- Registered NursesCalifornia
- CashiersWashington
- Laborers and Freight, Stock, and Material Movers, HandNorth Dakota
- Stockers and Order FillersWyoming
- Customer Service RepresentativesIowa
- Office Clerks, GeneralNorth Dakota
- Waiters and WaitressesVermont
- Janitors and Cleaners, Except Maids and Housekeeping CleanersWashington
Get the Gera US Real Pay Index when BLS refreshes OEWS
BLS OEWS updates roughly once a year. Save your email and we’ll send the refreshed real-pay rankings when new wage data lands.
Related on GeraJobs
- Gera US Real Pay Index — all states ranked — and how the index is calculated.
- Methodology — the exact BLS + BEA + tax computation.
- Browse US jobs with salary ranges — roles hiring now.
Sources: U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (May 2025 state estimates, US federal public domain); U.S. Bureau of Economic Analysis — Regional Price Parities (All Items), by state (2024 (US = 100)); Tax Foundation — 2025 State Individual Income Tax Rates and Brackets. The Gera US Real Pay Index for a biological scientists, all other is computed by GeraJobs from these figures; no figure is modelled or interpolated.