GeraJobs / US Real Pay Index / Kindergarten Teachers, Except Special Education
Best States to Be a Kindergarten Teachers, Except Special Education
After 2025 state income tax and 2024 cost of living, a kindergarten teachers, except special education salary goes furthest in Washington — a $99,960 BLS median worth $93,409 in real terms (Gera US Real Pay Index 146.4).
Which US states are best for a kindergarten teachers, except special education after cost of living and tax?
For a kindergarten teachers, except special education, the Gera US Real Pay Index ranks Washington #1: a $99,960 BLS median becomes $93,409 in cost-of-living-and-tax-adjusted terms (index 146.4). Hawaii ranks last ($46,065, index 72.2). Real BLS OEWS May 2025 across 50 states; re-dated annually.
Gera US Real Pay Index
Washington ranks #1 of 50 states for a kindergarten teachers, except special education. Index 100 = the average state; 146.4 means pay goes 46.4% further after tax and cost of living.
How this is calculatedKindergarten Teachers, Except Special Education — real pay by state (best first)
| # | State | BLS median | State tax | Cost (RPP) | Real pay | Index |
|---|---|---|---|---|---|---|
| 1 | Washington | $99,960 | — | 107.0 | $93,409 | 146.4 |
| 2 | Connecticut | $90,030 | $3,377 | 103.6 | $83,634 | 131.1 |
| 3 | Rhode Island | $85,470 | $2,605 | 102.3 | $81,018 | 127.0 |
| 4 | New Mexico | $74,380 | $2,382 | 92.2 | $78,079 | 122.4 |
| 5 | Ohio | $72,570 | $1,213 | 92.8 | $76,915 | 120.6 |
| 6 | Massachusetts | $84,100 | $3,985 | 105.8 | $75,754 | 118.8 |
| 7 | Minnesota | $75,500 | $3,645 | 98.6 | $72,860 | 114.2 |
| 8 | California | $82,550 | $3,555 | 110.7 | $71,346 | 111.8 |
| 9 | Delaware | $74,030 | $3,545 | 99.8 | $70,621 | 110.7 |
| 10 | District of Columbia | $81,500 | $4,053 | 109.9 | $70,470 | 110.5 |
| 11 | Maryland | $75,910 | $3,273 | 105.0 | $69,205 | 108.5 |
| 12 | New York | $77,630 | $3,665 | 107.9 | $68,537 | 107.4 |
| 13 | North Dakota | $59,420 | — | 89.0 | $66,795 | 104.7 |
| 14 | Nebraska | $62,200 | $2,138 | 90.1 | $66,659 | 104.5 |
| 15 | New Jersey | $74,210 | $2,552 | 108.8 | $65,859 | 103.2 |
| 16 | Wyoming | $60,990 | — | 92.7 | $65,799 | 103.1 |
| 17 | Texas | $63,780 | — | 97.1 | $65,714 | 103.0 |
| 18 | Georgia | $65,680 | $2,893 | 96.3 | $65,204 | 102.2 |
| 19 | Nevada | $64,930 | — | 100.0 | $64,944 | 101.8 |
| 20 | Kentucky | $60,280 | $2,280 | 90.2 | $64,330 | 100.8 |
| 21 | Iowa | $58,420 | $2,180 | 87.8 | $64,082 | 100.5 |
| 22 | Pennsylvania | $64,430 | $1,978 | 97.6 | $64,006 | 100.3 |
| 23 | West Virginia | $58,790 | $1,911 | 89.5 | $63,554 | 99.6 |
| 24 | Michigan | $63,300 | $2,444 | 96.2 | $63,249 | 99.2 |
| 25 | Tennessee | $58,070 | — | 91.9 | $63,209 | 99.1 |
| 26 | Vermont | $63,280 | $1,795 | 98.0 | $62,767 | 98.4 |
| 27 | Idaho | $62,240 | $2,424 | 95.5 | $62,638 | 98.2 |
| 28 | South Carolina | $60,890 | $2,168 | 93.7 | $62,638 | 98.2 |
| 29 | Oregon | $68,580 | $5,197 | 103.4 | $61,322 | 96.1 |
| 30 | Illinois | $64,020 | $3,028 | 100.0 | $61,018 | 95.7 |
| 31 | Utah | $63,190 | $2,875 | 98.9 | $61,008 | 95.6 |
| 32 | Wisconsin | $59,350 | $1,993 | 94.1 | $60,956 | 95.6 |
| 33 | Indiana | $58,250 | $1,718 | 93.3 | $60,573 | 95.0 |
| 34 | Virginia | $63,920 | $2,876 | 101.1 | $60,378 | 94.6 |
| 35 | Missouri | $56,590 | $1,779 | 90.8 | $60,353 | 94.6 |
| 36 | Kansas | $56,670 | $2,362 | 90.1 | $60,296 | 94.5 |
| 37 | Colorado | $62,870 | $2,106 | 103.1 | $58,964 | 92.4 |
| 38 | Louisiana | $53,130 | $1,219 | 88.2 | $58,851 | 92.3 |
| 39 | New Hampshire | $60,240 | — | 104.2 | $57,831 | 90.7 |
| 40 | Arkansas | $52,060 | $1,822 | 86.9 | $57,787 | 90.6 |
| 41 | Florida | $58,100 | — | 103.4 | $56,182 | 88.1 |
| 42 | South Dakota | $49,410 | — | 88.6 | $55,776 | 87.4 |
| 43 | Alabama | $50,900 | $2,280 | 88.8 | $54,738 | 85.8 |
| 44 | Mississippi | $48,880 | $1,346 | 87.0 | $54,667 | 85.7 |
| 45 | North Carolina | $53,180 | $1,718 | 94.3 | $54,557 | 85.5 |
| 46 | Oklahoma | $47,860 | $1,736 | 87.8 | $52,508 | 82.3 |
| 47 | Maine | $52,660 | $1,940 | 97.0 | $52,262 | 81.9 |
| 48 | Arizona | $52,830 | $846 | 100.7 | $51,635 | 80.9 |
| 49 | Montana | $47,590 | $1,670 | 94.6 | $48,519 | 76.1 |
| 50 | Hawaii | $53,160 | $2,512 | 110.0 | $46,065 | 72.2 |
"Real pay" = BLS median − 2025 state income tax, divided by the state's 2024 BEA cost of living (US = 100). Only the 50 states for which BLS publishes a median for this occupation are ranked; suppressed cells are excluded, never set to zero.
Where does your salary go furthest?
Enter a salary and a state. We adjust for 2025 state income tax and the 2024 BEA cost of living to show your real, purchasing-power-equivalent pay — then rank every state.
In Washington, a $99,960 salary is worth about $93,409 in cost-of-living-and-tax-adjusted terms.
State income tax $0 (no state income tax) · take-home $99,960 · BEA cost of living 107.0 (US = 100).
The same salary goes furthest in South Dakota — worth $112,840, a $19,430 gain over Washington.
| # | State | Real value | Cost (RPP) |
|---|---|---|---|
| 1 | South Dakota | $112,840 | 88.6 |
| 2 | Arkansas | $110,496 | 86.9 |
| 3 | Louisiana | $109,925 | 88.2 |
| 4 | Mississippi | $109,900 | 87.0 |
| 5 | Iowa | $109,571 | 87.8 |
| 6 | North Dakota | $109,557 | 89.0 |
| 7 | Tennessee | $108,806 | 91.9 |
| 8 | Oklahoma | $108,389 | 87.8 |
| 9 | Wyoming | $107,842 | 92.7 |
| 10 | Alabama | $106,911 | 88.8 |
| 11 | Kentucky | $106,436 | 90.2 |
| 12 | West Virginia | $106,307 | 89.5 |
Estimate only. State income tax is approximated from each state's 2025 flat rate (or top marginal rate as an upper bound for graduated states) and ignores federal tax, deductions and credits. The pre-published occupation and state pages use exact 2025 bracket math. Cost of living is the 2024 BEA Regional Price Parity (All Items).
Kindergarten Teachers, Except Special Education — real pay FAQ
- What is the best state to be a kindergarten teachers, except special education?
- By the Gera US Real Pay Index, Washington is the best state for a kindergarten teachers, except special education: a BLS median of $99,960 is worth $93,409 after the 2025 state income tax ($0) and the 2024 BEA cost-of-living adjustment (RPP 107.0), an index of 146.4 where the average state is 100.
- Does the highest-paying state also leave you best off?
- Not necessarily. Washington has the highest headline BLS median for a kindergarten teachers, except special education at $99,960, but after state tax and cost of living it ranks #1 of 50 on real pay (index 146.4). That gap is exactly what the Gera US Real Pay Index reveals.
- Where does a kindergarten teachers, except special education salary go least far?
- Hawaii ranks last of 50 states for a kindergarten teachers, except special education: a $53,160 BLS median is worth only $46,065 after tax and cost of living (index 72.2). Higher local prices and/or income tax less far than the national average erode the headline pay.
Compare other occupations
- Home Health and Personal Care AidesWashington
- Retail SalespersonsNorth Dakota
- Fast Food and Counter WorkersCalifornia
- General and Operations ManagersSouth Dakota
- Registered NursesCalifornia
- CashiersWashington
- Laborers and Freight, Stock, and Material Movers, HandNorth Dakota
- Stockers and Order FillersWyoming
- Customer Service RepresentativesIowa
- Office Clerks, GeneralNorth Dakota
- Waiters and WaitressesVermont
- Janitors and Cleaners, Except Maids and Housekeeping CleanersWashington
Get the Gera US Real Pay Index when BLS refreshes OEWS
BLS OEWS updates roughly once a year. Save your email and we’ll send the refreshed real-pay rankings when new wage data lands.
Related on GeraJobs
- Gera US Real Pay Index — all states ranked — and how the index is calculated.
- Methodology — the exact BLS + BEA + tax computation.
- Browse US jobs with salary ranges — roles hiring now.
Sources: U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (May 2025 state estimates, US federal public domain); U.S. Bureau of Economic Analysis — Regional Price Parities (All Items), by state (2024 (US = 100)); Tax Foundation — 2025 State Individual Income Tax Rates and Brackets. The Gera US Real Pay Index for a kindergarten teachers, except special education is computed by GeraJobs from these figures; no figure is modelled or interpolated.