GeraJobs / US Real Pay Index / Social Scientists and Related Workers, All Other
Best States to Be a Social Scientists and Related Workers, All Other
After 2025 state income tax and 2024 cost of living, a social scientists and related workers, all other salary goes furthest in Virginia — a $140,670 BLS median worth $131,925 in real terms (Gera US Real Pay Index 141.7).
Which US states are best for a social scientists and related workers, all other after cost of living and tax?
For a social scientists and related workers, all other, the Gera US Real Pay Index ranks Virginia #1: a $140,670 BLS median becomes $131,925 in cost-of-living-and-tax-adjusted terms (index 141.7). Maine ranks last ($72,689, index 78.1). Real BLS OEWS May 2025 across 49 states; re-dated annually.
Gera US Real Pay Index
Virginia ranks #1 of 49 states for a social scientists and related workers, all other. Index 100 = the average state; 141.7 means pay goes 41.7% further after tax and cost of living.
How this is calculatedSocial Scientists and Related Workers, All Other — real pay by state (best first)
| # | State | BLS median | State tax | Cost (RPP) | Real pay | Index |
|---|---|---|---|---|---|---|
| 1 | Virginia | $140,670 | $7,289 | 101.1 | $131,925 | 141.7 |
| 2 | Maryland | $131,810 | $5,995 | 105.0 | $119,870 | 128.8 |
| 3 | Nebraska | $104,420 | $4,334 | 90.1 | $111,080 | 119.3 |
| 4 | District of Columbia | $128,440 | $8,042 | 109.9 | $109,551 | 117.7 |
| 5 | Texas | $101,800 | — | 97.1 | $104,887 | 112.7 |
| 6 | Ohio | $98,630 | $1,930 | 92.8 | $104,232 | 112.0 |
| 7 | Alabama | $95,370 | $4,504 | 88.8 | $102,301 | 109.9 |
| 8 | West Virginia | $94,520 | $3,621 | 89.5 | $101,567 | 109.1 |
| 9 | Louisiana | $91,170 | $2,360 | 88.2 | $100,684 | 108.1 |
| 10 | Iowa | $91,560 | $3,439 | 87.8 | $100,409 | 107.9 |
| 11 | Minnesota | $103,330 | $5,538 | 98.6 | $99,160 | 106.5 |
| 12 | Colorado | $105,390 | $3,977 | 103.1 | $98,409 | 105.7 |
| 13 | South Dakota | $86,260 | — | 88.6 | $97,374 | 104.6 |
| 14 | Pennsylvania | $97,640 | $2,998 | 97.6 | $96,998 | 104.2 |
| 15 | Oklahoma | $88,610 | $3,671 | 87.8 | $96,694 | 103.9 |
| 16 | Arizona | $99,320 | $2,008 | 100.7 | $96,658 | 103.8 |
| 17 | Washington | $102,920 | — | 107.0 | $96,175 | 103.3 |
| 18 | Nevada | $95,620 | — | 100.0 | $95,640 | 102.7 |
| 19 | Wyoming | $88,610 | — | 92.7 | $95,597 | 102.7 |
| 20 | New Mexico | $91,170 | $3,190 | 92.2 | $95,410 | 102.5 |
| 21 | Massachusetts | $105,640 | $5,062 | 105.8 | $95,103 | 102.2 |
| 22 | Mississippi | $85,550 | $2,959 | 87.0 | $94,983 | 102.0 |
| 23 | Illinois | $99,050 | $4,762 | 100.0 | $94,328 | 101.3 |
| 24 | Indiana | $89,440 | $2,653 | 93.3 | $92,990 | 99.9 |
| 25 | New York | $104,770 | $5,238 | 107.9 | $92,227 | 99.1 |
| 26 | Wisconsin | $88,830 | $3,556 | 94.1 | $90,626 | 97.3 |
| 27 | Georgia | $91,210 | $4,269 | 96.3 | $90,288 | 97.0 |
| 28 | Kansas | $85,160 | $3,952 | 90.1 | $90,163 | 96.8 |
| 29 | New Jersey | $101,260 | $4,260 | 108.8 | $89,150 | 95.8 |
| 30 | Idaho | $88,610 | $3,926 | 95.5 | $88,680 | 95.3 |
| 31 | Utah | $91,560 | $4,166 | 98.9 | $88,398 | 94.9 |
| 32 | Tennessee | $80,860 | — | 91.9 | $88,016 | 94.5 |
| 33 | Delaware | $92,330 | $4,753 | 99.8 | $87,746 | 94.2 |
| 34 | Missouri | $80,850 | $2,919 | 90.8 | $85,811 | 92.2 |
| 35 | North Dakota | $76,400 | $252 | 89.0 | $85,599 | 91.9 |
| 36 | South Carolina | $83,780 | $3,587 | 93.7 | $85,540 | 91.9 |
| 37 | Oregon | $95,900 | $7,587 | 103.4 | $85,441 | 91.8 |
| 38 | Rhode Island | $89,960 | $2,774 | 102.3 | $85,243 | 91.6 |
| 39 | Arkansas | $76,400 | $2,771 | 86.9 | $84,692 | 91.0 |
| 40 | Michigan | $84,260 | $3,335 | 96.2 | $84,107 | 90.3 |
| 41 | Kentucky | $78,850 | $3,023 | 90.2 | $84,103 | 90.3 |
| 42 | California | $97,900 | $4,983 | 110.7 | $83,921 | 90.1 |
| 43 | North Carolina | $81,420 | $2,918 | 94.3 | $83,224 | 89.4 |
| 44 | Montana | $82,380 | $3,722 | 94.6 | $83,108 | 89.3 |
| 45 | New Hampshire | $86,530 | — | 104.2 | $83,070 | 89.2 |
| 46 | Florida | $83,460 | — | 103.4 | $80,705 | 86.7 |
| 47 | Hawaii | $92,520 | $5,501 | 110.0 | $79,143 | 85.0 |
| 48 | Vermont | $79,450 | $2,862 | 98.0 | $78,185 | 84.0 |
| 49 | Maine | $73,920 | $3,375 | 97.0 | $72,689 | 78.1 |
"Real pay" = BLS median − 2025 state income tax, divided by the state's 2024 BEA cost of living (US = 100). Only the 49 states for which BLS publishes a median for this occupation are ranked; suppressed cells are excluded, never set to zero.
Where does your salary go furthest?
Enter a salary and a state. We adjust for 2025 state income tax and the 2024 BEA cost of living to show your real, purchasing-power-equivalent pay — then rank every state.
In Virginia, a $140,670 salary is worth about $131,134 in cost-of-living-and-tax-adjusted terms.
State income tax $8,089 (≈ top marginal 5.75% (upper bound)) · take-home $132,581 · BEA cost of living 101.1 (US = 100).
The same salary goes furthest in South Dakota — worth $158,795, a $27,661 gain over Virginia.
| # | State | Real value | Cost (RPP) |
|---|---|---|---|
| 1 | South Dakota | $158,795 | 88.6 |
| 2 | Arkansas | $155,496 | 86.9 |
| 3 | Louisiana | $154,693 | 88.2 |
| 4 | Mississippi | $154,659 | 87.0 |
| 5 | Iowa | $154,195 | 87.8 |
| 6 | North Dakota | $154,176 | 89.0 |
| 7 | Tennessee | $153,119 | 91.9 |
| 8 | Oklahoma | $152,531 | 87.8 |
| 9 | Wyoming | $151,762 | 92.7 |
| 10 | Alabama | $150,453 | 88.8 |
| 11 | Kentucky | $149,783 | 90.2 |
| 12 | West Virginia | $149,602 | 89.5 |
Estimate only. State income tax is approximated from each state's 2025 flat rate (or top marginal rate as an upper bound for graduated states) and ignores federal tax, deductions and credits. The pre-published occupation and state pages use exact 2025 bracket math. Cost of living is the 2024 BEA Regional Price Parity (All Items).
Social Scientists and Related Workers, All Other — real pay FAQ
- What is the best state to be a social scientists and related workers, all other?
- By the Gera US Real Pay Index, Virginia is the best state for a social scientists and related workers, all other: a BLS median of $140,670 is worth $131,925 after the 2025 state income tax ($7,289) and the 2024 BEA cost-of-living adjustment (RPP 101.1), an index of 141.7 where the average state is 100.
- Does the highest-paying state also leave you best off?
- Not necessarily. Virginia has the highest headline BLS median for a social scientists and related workers, all other at $140,670, but after state tax and cost of living it ranks #1 of 49 on real pay (index 141.7). That gap is exactly what the Gera US Real Pay Index reveals.
- Where does a social scientists and related workers, all other salary go least far?
- Maine ranks last of 49 states for a social scientists and related workers, all other: a $73,920 BLS median is worth only $72,689 after tax and cost of living (index 78.1). Higher local prices and/or income tax less far than the national average erode the headline pay.
Compare other occupations
- Home Health and Personal Care AidesWashington
- Retail SalespersonsNorth Dakota
- Fast Food and Counter WorkersCalifornia
- General and Operations ManagersSouth Dakota
- Registered NursesCalifornia
- CashiersWashington
- Laborers and Freight, Stock, and Material Movers, HandNorth Dakota
- Stockers and Order FillersWyoming
- Customer Service RepresentativesIowa
- Office Clerks, GeneralNorth Dakota
- Waiters and WaitressesVermont
- Janitors and Cleaners, Except Maids and Housekeeping CleanersWashington
Get the Gera US Real Pay Index when BLS refreshes OEWS
BLS OEWS updates roughly once a year. Save your email and we’ll send the refreshed real-pay rankings when new wage data lands.
Related on GeraJobs
- Gera US Real Pay Index — all states ranked — and how the index is calculated.
- Methodology — the exact BLS + BEA + tax computation.
- Browse US jobs with salary ranges — roles hiring now.
Sources: U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) (May 2025 state estimates, US federal public domain); U.S. Bureau of Economic Analysis — Regional Price Parities (All Items), by state (2024 (US = 100)); Tax Foundation — 2025 State Individual Income Tax Rates and Brackets. The Gera US Real Pay Index for a social scientists and related workers, all other is computed by GeraJobs from these figures; no figure is modelled or interpolated.