GeraJobs / US Wage Premium / McPherson County, NE
McPherson County, Nebraska — Wages & Employment (2023)
Ranked #2,516 of 3,141 US counties by the Gera Local Wage Premium US (60.6, US = 100) — computed from real BLS QCEW 2023 establishment data.
What is the average wage in McPherson County, NE?
McPherson County, NE has a GLWP-US of 60.6 (rank #2,516 of 3,141), well below the US average. Average weekly wage: $844 (~$43,888/year, US = $1392/wk). Source: BLS QCEW 2023.
Gera Local Wage Premium US
McPherson County's wage premium vs US average (rank #2,516 of 3,141). Well below the US average.
How this is calculated$844
Avg weekly wage (2023)
$43,888
Approx annual pay
60.6
GLWP-US (US = 100)
#2,516 / 3,141
National rank
63
Average employment
$1,392
US avg weekly wage
McPherson County vs US average — wage comparison
| Metric | McPherson County | US Average | Premium |
|---|---|---|---|
| Avg weekly wage | $844 | $1,392 | -$548 |
| Approx annual pay | $43,888 | $72,384 | -$28,496 |
| GLWP-US index | 60.6 | 100.0 | -39.4 |
Source: BLS QCEW 2023, all industries, all ownership types. Annual pay = weekly wage × 52 (derived). GLWP-US = (county wage / US $1392/wk) × 100.
McPherson County — GLWP-US breakdown
GLWP-US
60.6
US = 100
National Rank
#2,516
of 3,141 counties
Wage Premium
$548
vs US avg/wk
GLWP-US = 60.6 (rank #2,516 of 3,141, well below the US average). Formula: ($844/wk ÷ $1392/wk) × 100 = 60.6.
Explore US County Wage Premiums — Interactive
US average = $$1,392/wk (GLWP-US 100). Showing top 50 results.
| Rank | County | State | GLWP-US | Avg Wk Wage |
|---|---|---|---|---|
| #75 | Stanton County | NE | 112.1 | $1,560 |
| #269 | Douglas County | NE | 91.9 | $1,279 |
| #397 | Nemaha County | NE | 85.9 | $1,196 |
| #437 | Washington County | NE | 84.1 | $1,170 |
| #564 | Butler County | NE | 81.5 | $1,135 |
| #585 | Dakota County | NE | 81.2 | $1,131 |
| #635 | Sarpy County | NE | 79.8 | $1,111 |
| #682 | Lancaster County | NE | 78.9 | $1,098 |
| #718 | Thurston County | NE | 78.1 | $1,087 |
| #737 | Phelps County | NE | 77.9 | $1,085 |
| #1,028 | Johnson County | NE | 74.0 | $1,030 |
| #1,029 | Saline County | NE | 74.0 | $1,030 |
| #1,038 | Platte County | NE | 73.9 | $1,028 |
| #1,098 | Hall County | NE | 73.2 | $1,019 |
| #1,115 | Merrick County | NE | 73.0 | $1,016 |
| #1,123 | Colfax County | NE | 72.8 | $1,013 |
| #1,124 | Hamilton County | NE | 72.8 | $1,014 |
| #1,125 | Madison County | NE | 72.8 | $1,013 |
| #1,188 | Perkins County | NE | 72.1 | $1,004 |
| #1,203 | York County | NE | 71.9 | $1,001 |
| #1,219 | Pawnee County | NE | 71.8 | $1,000 |
| #1,234 | Dodge County | NE | 71.6 | $996 |
| #1,274 | Otoe County | NE | 71.2 | $991 |
| #1,286 | Clay County | NE | 71.0 | $989 |
| #1,375 | Buffalo County | NE | 70.3 | $978 |
| #1,383 | Seward County | NE | 70.2 | $977 |
| #1,477 | Cuming County | NE | 69.3 | $964 |
| #1,478 | Dixon County | NE | 69.3 | $965 |
| #1,498 | Cass County | NE | 69.1 | $962 |
| #1,532 | Thayer County | NE | 68.9 | $959 |
| #1,549 | Boone County | NE | 68.8 | $958 |
| #1,550 | Lincoln County | NE | 68.8 | $957 |
| #1,606 | Fillmore County | NE | 68.3 | $951 |
| #1,704 | Adams County | NE | 67.5 | $940 |
| #1,718 | Chase County | NE | 67.3 | $937 |
| #1,734 | Scotts Bluff County | NE | 67.2 | $936 |
| #1,745 | Dundy County | NE | 67.1 | $934 |
| #1,794 | Saunders County | NE | 66.7 | $928 |
| #1,830 | Dawson County | NE | 66.5 | $926 |
| #1,875 | Kearney County | NE | 66.1 | $920 |
| #1,908 | Morrill County | NE | 65.8 | $916 |
| #1,961 | Custer County | NE | 65.4 | $910 |
| #1,989 | Kimball County | NE | 65.2 | $908 |
| #2,050 | Gage County | NE | 64.7 | $901 |
| #2,068 | Furnas County | NE | 64.5 | $898 |
| #2,160 | Holt County | NE | 63.8 | $888 |
| #2,161 | Jefferson County | NE | 63.8 | $888 |
| #2,170 | Hitchcock County | NE | 63.7 | $887 |
| #2,180 | Cheyenne County | NE | 63.6 | $885 |
| #2,204 | Antelope County | NE | 63.4 | $883 |
Source: BLS QCEW 2023 Annual Single File, US public domain. GLWP-US = (county avg weekly wage ÷ US avg $1,392/wk) × 100. Top sector LQ = employment location quotient (private sector). Computed by GeraJobs.
McPherson County wages — FAQ
- What is the GLWP-US score for McPherson County, NE?
- McPherson County, NE has a Gera Local Wage Premium US (GLWP-US) of 60.6 (US average = 100), ranking #2,516 of 3,141 US counties. This puts it well below the US average. Source: BLS QCEW 2023.
- What is the average weekly wage in McPherson County, Nebraska?
- The BLS QCEW 2023 data shows the annual average weekly wage in McPherson County, Nebraska is $844, equating to approximately $43,888/year. The US average is $1392/wk ($72,384/year). GLWP-US: 60.6 (US = 100).
- How many people are employed in McPherson County?
- In 2023, McPherson County, Nebraska had an annual average employment of 63 workers covered by unemployment insurance, per the BLS Quarterly Census of Employment and Wages. This covers private-sector and government workers across all industries.
- How does McPherson County's wage compare to Nebraska overall?
- McPherson County has a GLWP-US of 60.6 vs the US average of 100. To see how McPherson County compares to other counties in Nebraska, explore the full GeraJobs US Wage Premium rankings. The GLWP-US is computed from BLS QCEW 2023 establishment data covering all industries and ownership types.
How the Gera Local Wage Premium US is calculated
GLWP-US = (county avg weekly wage / US avg weekly wage) × 100. US average $1392/wk in 2023 → US = 100 by construction. Data: BLS QCEW 2023 annual singlefile, all industries, all ownership. Suppressed cells excluded. No imputation. Full methodology · Licence: US public domain.
Find jobs in McPherson County
Search live roles across McPherson County and nearby areas on GeraJobs.
Get McPherson County wage updates
We'll notify you when BLS QCEW 2024 data is published — including the updated wage premium for McPherson County, Nebraska.
Other counties in Nebraska by GLWP-US
Related on GeraJobs
Source: U.S. Bureau of Labor Statistics, QCEW 2023 Annual Single File (data.bls.gov/cew/data/files/2023/csv/2023_annual_singlefile.zip). US public domain. Area title from BLS area_titles.csv. FIPS: 31117. No figure is modelled or estimated.