Construction and Extraction Jobs — US Salaries
60 occupations · about 6,425,200 US workers · top-paid Elevator and Escalator Installers and Repairers at $109,910 — BLS OEWS May 2025.
How much do construction and extraction jobs pay in the US?
The Construction and Extraction field (SOC 47) covers 60 detailed US occupations employing about 6,425,200 people. Median pay across its 60 priced occupations runs from $40,470 to $109,910 a year, with Elevator and Escalator Installers and Repairers the highest-paid at $109,910 (BLS OEWS May 2025). The US all-occupations median is $50,980. Updated annually from BLS OEWS.
Occupations
60
in this field
US workers
6,425,200
total employment
Top median
$109,910
highest-paid job
Lowest median
$40,470
of priced jobs
Every construction and extraction occupation, by median pay
| Occupation | Median | Mean | US workers |
|---|---|---|---|
| Elevator and Escalator Installers and RepairersSOC 47-4021 | $109,910 | $109,820 | 23,790 |
| First-Line Supervisors of Construction Trades and Extraction WorkersSOC 47-1011 | $79,920 | $86,450 | 812,210 |
| Roof Bolters, MiningSOC 47-5043 | $78,540 | $78,100 | 2,160 |
| BoilermakersSOC 47-2011 | $76,410 | $80,090 | 10,190 |
| Terrazzo Workers and FinishersSOC 47-2053 | $76,170 | $84,920 | 1,180 |
| Construction and Building InspectorsSOC 47-4011 | $74,690 | $77,730 | 146,720 |
| Loading and Moving Machine Operators, Underground MiningSOC 47-5044 | $74,500 | $71,240 | 5,930 |
| Pile Driver OperatorsSOC 47-2072 | $73,300 | $80,710 | 2,310 |
| Underground Mining Machine Operators, All OtherSOC 47-5049 | $70,130 | $69,860 | 3,180 |
| Rail-Track Laying and Maintenance Equipment OperatorsSOC 47-4061 | $70,070 | $68,740 | 19,580 |
| TapersSOC 47-2082 | $68,270 | $72,710 | 12,840 |
| Rotary Drill Operators, Oil and GasSOC 47-5012 | $67,890 | $72,130 | 12,600 |
| Plumbers, Pipefitters, and SteamfittersSOC 47-2152 | $63,800 | $72,170 | 465,840 |
| ElectriciansSOC 47-2111 | $63,190 | $71,490 | 757,220 |
| Structural Iron and Steel WorkersSOC 47-2221 | $62,780 | $70,280 | 68,380 |
| Brickmasons and BlockmasonsSOC 47-2021 | $62,120 | $68,280 | 52,550 |
| Continuous Mining Machine OperatorsSOC 47-5041 | $61,810 | $65,050 | 14,000 |
| Sheet Metal WorkersSOC 47-2211 | $61,800 | $67,850 | 119,770 |
| Explosives Workers, Ordnance Handling Experts, and BlastersSOC 47-5032 | $61,390 | $66,640 | 5,100 |
| CarpentersSOC 47-2031 | $60,580 | $65,630 | 670,090 |
| Earth Drillers, Except Oil and GasSOC 47-5023 | $60,190 | $62,830 | 19,450 |
| Operating Engineers and Other Construction Equipment OperatorsSOC 47-2073 | $59,850 | $66,290 | 478,090 |
| Reinforcing Iron and Rebar WorkersSOC 47-2171 | $58,970 | $66,060 | 13,800 |
| Drywall and Ceiling Tile InstallersSOC 47-2081 | $58,930 | $63,600 | 83,080 |
| Derrick Operators, Oil and GasSOC 47-5011 | $58,620 | $60,210 | 10,590 |
| Insulation Workers, MechanicalSOC 47-2132 | $58,340 | $65,530 | 25,660 |
| Service Unit Operators, Oil and GasSOC 47-5013 | $58,160 | $62,470 | 43,140 |
| Plasterers and Stucco MasonsSOC 47-2161 | $57,660 | $62,050 | 19,310 |
| Excavating and Loading Machine and Dragline Operators, Surface MiningSOC 47-5022 | $57,430 | $59,930 | 34,480 |
| StonemasonsSOC 47-2022 | $57,390 | $60,710 | 7,820 |
| GlaziersSOC 47-2121 | $57,080 | $59,720 | 58,480 |
| Cement Masons and Concrete FinishersSOC 47-2051 | $57,020 | $60,050 | 206,170 |
| Extraction Workers, All OtherSOC 47-5099 | $57,010 | $57,890 | 5,540 |
| Floor Layers, Except Carpet, Wood, and Hard TilesSOC 47-2042 | $56,460 | $61,760 | 23,640 |
| Tile and Stone SettersSOC 47-2044 | $55,690 | $59,250 | 35,850 |
| RoofersSOC 47-2181 | $55,440 | $58,140 | 135,490 |
| Paving, Surfacing, and Tamping Equipment OperatorsSOC 47-2071 | $53,340 | $59,000 | 41,820 |
| Solar Photovoltaic InstallersSOC 47-2231 | $53,140 | $57,900 | 31,350 |
| PaperhangersSOC 47-2142 | $52,140 | $53,730 | 1,570 |
| Floor Sanders and FinishersSOC 47-2043 | $50,440 | $52,460 | 3,720 |
| Carpet InstallersSOC 47-2041 | $50,340 | $56,990 | 13,780 |
| Highway Maintenance WorkersSOC 47-4051 | $50,260 | $53,080 | 154,960 |
| Miscellaneous Construction and Related WorkersSOC 47-4090 | $49,910 | $55,130 | 28,380 |
| Septic Tank Servicers and Sewer Pipe CleanersSOC 47-4071 | $49,880 | $53,500 | 30,650 |
| Hazardous Materials Removal WorkersSOC 47-4041 | $49,450 | $56,430 | 51,710 |
| Painters, Construction and MaintenanceSOC 47-2141 | $49,400 | $55,420 | 225,190 |
| Insulation Workers, Floor, Ceiling, and WallSOC 47-2131 | $49,120 | $54,740 | 44,440 |
| PipelayersSOC 47-2151 | $49,000 | $54,700 | 33,050 |
| Rock Splitters, QuarrySOC 47-5051 | $48,740 | $51,500 | 3,320 |
| Fence ErectorsSOC 47-4031 | $47,980 | $50,530 | 24,480 |
| Helpers--Extraction WorkersSOC 47-5081 | $47,730 | $50,620 | 6,700 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble SettersSOC 47-3011 | $47,550 | $50,920 | 14,170 |
| Construction LaborersSOC 47-2061 | $47,120 | $52,030 | 1,096,780 |
| Roustabouts, Oil and GasSOC 47-5071 | $46,960 | $49,200 | 44,970 |
| Helpers--RoofersSOC 47-3016 | $44,160 | $45,150 | 6,030 |
| Helpers--CarpentersSOC 47-3012 | $43,780 | $44,050 | 21,680 |
| Helpers--ElectriciansSOC 47-3013 | $42,670 | $44,080 | 63,630 |
| Helpers, Construction Trades, All OtherSOC 47-3019 | $42,670 | $45,140 | 24,770 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and SteamfittersSOC 47-3015 | $42,360 | $43,730 | 44,330 |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco MasonsSOC 47-3014 | $40,470 | $42,440 | 7,490 |
Suppressed BLS cells are shown as “—”, never estimated. Click any occupation for its full salary breakdown and national rank.
Frequently asked questions
- What is the highest-paying construction and extraction job in the US?
- Among Construction and Extraction occupations, Elevator and Escalator Installers and Repairers have the highest published national median wage at $109,910 a year (BLS OEWS May 2025).
- How many people work in construction and extraction jobs in the US?
- About 6,425,200 US workers are employed across the 60 occupations in the Construction and Extraction field (SOC 47), summing the published BLS OEWS May 2025 employment estimates for each member occupation.
- What jobs are in the construction and extraction field?
- The Construction and Extraction field is SOC major group 47. It includes occupations such as Elevator and Escalator Installers and Repairers, First-Line Supervisors of Construction Trades and Extraction Workers, Roof Bolters, Mining, Boilermakers, Terrazzo Workers and Finishers, and 55 more. Every occupation whose 6-digit SOC code starts with 47 belongs to this field.
- Where does this construction and extraction salary data come from?
- From the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) May 2025 national release — cross-industry, all-ownership estimates. As US federal government work it is public domain. GeraJobs publishes the figures verbatim; suppressed cells are shown as "—".
Compare other occupational fields
Find construction and extraction jobs with salary ranges
GeraJobs lists live US vacancies with employer-stated salary ranges — see which construction and extraction roles pay above the BLS benchmark.
Data source
U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) · May 2025 national estimates · SOC major group 47 · Public domain (U.S. federal government work)
Grouped by official US SOC 2018 major group and published verbatim by GeraJobs. Last updated: 2026-06-27. ← All occupational fields