GeraJobs / Gera Local Workforce Profile / Oadby and Wigston
Oadby and Wigston — Workforce Profile (Census 2021)
Oadby and Wigston's labour force in real ONS Census 2021 figures — ranked #122 of 309 England local authorities by the Gera Local Workforce Profile (102.4, England = 100).
What is the workforce profile of Oadby and Wigston?
Oadby and Wigston scores GLWP 102.4 (England = 100), in line with the England average (rank #122 of 309). Its workforce is 46.4% high-skill (England 46.5%), 28.8% work from home (England 31.5%), and 75.2% of households are owner-occupied (England 61.3%). Source: ONS Census 2021.
Gera Local Workforce Profile
Oadby and Wigston's workforce profile vs England (rank #122 of 309). In line with the England average.
How this is calculatedOadby and Wigston — occupation mix vs England
| Occupation group (SOC 2020) | Oadby and Wigston | England |
|---|---|---|
| 1. Managers, directors & senior officials | 11.5% | 12.9% |
| 2. Professional occupations | 22.4% | 20.3% |
| 3. Associate professional & technical | 12.5% | 13.3% |
| 4. Administrative & secretarial | 10.7% | 9.3% |
| 5. Skilled trades | 9.4% | 10.2% |
| 6. Caring, leisure & other service | 9.4% | 9.3% |
| 7. Sales & customer service | 8.1% | 7.5% |
| 8. Process, plant & machine operatives | 6.9% | 6.9% |
| 9. Elementary occupations | 9.1% | 10.5% |
% share of employed residents aged 16+. ONS Census 2021, table TS063. Total employed: 25,989.
Oadby and Wigston — method of travel to work vs England
| Travel method | Oadby and Wigston | England |
|---|---|---|
| Work mainly at or from home | 28.8% | 31.5% |
| Driving a car or van | 53.9% | 44.5% |
| On foot | 6.1% | 7.6% |
| Bus, minibus or coach | 3.0% | 4.3% |
| Train | 0.4% | 2.0% |
| Bicycle | 1.9% | 2.1% |
% share of employed residents aged 16+. ONS Census 2021, table TS061.
Oadby and Wigston — housing tenure vs England
| Tenure type | Oadby and Wigston | England |
|---|---|---|
| Owned (total) | 75.2% | 61.3% |
| — Owns outright | 42.9% | 32.5% |
| — Owns with mortgage/loan | 32.3% | 28.8% |
| Social rented | 7.9% | 17.1% |
| Private rented | 16.0% | 20.5% |
% share of all households. ONS Census 2021, table TS054. Total households: 22,616.
Oadby and Wigston — GLWP sub-index breakdown
Occupation mix index
99.8
High-skill share 46.4% vs England 46.5%
Commute sustainability index
84.6
Sustainable commute 40.2% vs England 47.5%
Ownership index
122.7
Owner-occupied 75.2% vs England 61.3%
GLWP = 102.4 (rank #122 of 309, in line with England). Each sub-index = local share ÷ England average × 100. GLWP = equal-weight average.
Compare local authorities — GLWP explorer
Filter and sort 309 England local authorities by workforce profile dimensions. England average = 100.
| Local Authority | GLWP | High-skill % | WFH % | Owner-occ % |
|---|---|---|---|---|
| City of London | 142.6 | 83.8% | 67.3% | 36.5% |
| Richmond upon Thames | 140.0 | 72.8% | 58.8% | 62.4% |
| Elmbridge | 132.8 | 67.1% | 53.7% | 71.3% |
| St Albans | 131.9 | 67.1% | 53.0% | 70.9% |
| Wandsworth | 129.6 | 70.9% | 56.5% | 42.5% |
| Wokingham | 127.7 | 62.7% | 50.7% | 76.0% |
| Bromley | 126.7 | 59.8% | 46.6% | 68.5% |
| Kingston upon Thames | 125.9 | 61.4% | 46.6% | 60.9% |
| Epsom and Ewell | 125.1 | 59.2% | 44.9% | 74.0% |
| Cambridge | 124.4 | 65.0% | 45.5% | 44.1% |
| Waverley | 123.7 | 61.7% | 47.6% | 71.8% |
| Kensington and Chelsea | 123.7 | 71.9% | 57.6% | 31.7% |
| Camden | 123.3 | 70.9% | 56.7% | 29.7% |
| Rushcliffe | 122.9 | 62.1% | 43.3% | 75.7% |
| Westminster | 121.7 | 70.4% | 55.8% | 27.4% |
| Windsor and Maidenhead | 121.6 | 62.0% | 47.9% | 66.2% |
| Mole Valley | 121.5 | 58.7% | 45.8% | 73.2% |
| Islington | 120.9 | 69.3% | 56.1% | 26.7% |
| Brentwood | 120.7 | 58.0% | 44.3% | 71.9% |
| Hart | 120.7 | 59.4% | 44.8% | 75.7% |
| Guildford | 120.0 | 59.9% | 44.2% | 66.3% |
| South Cambridgeshire | 119.8 | 60.8% | 43.8% | 68.9% |
| Hammersmith and Fulham | 119.7 | 67.4% | 52.3% | 32.1% |
| Tandridge | 119.4 | 56.9% | 43.3% | 74.5% |
| Brighton and Hove | 118.4 | 57.3% | 42.7% | 51.4% |
| Reigate and Banstead | 118.4 | 57.1% | 42.0% | 71.1% |
| Warwick | 118.2 | 60.1% | 44.7% | 65.4% |
| Lambeth | 117.8 | 63.2% | 50.2% | 33.0% |
| Winchester | 117.7 | 59.8% | 43.3% | 65.6% |
| South Oxfordshire | 117.5 | 57.1% | 42.8% | 70.2% |
| Mid Sussex | 117.1 | 55.8% | 40.9% | 72.6% |
| Woking | 117.0 | 56.6% | 44.7% | 66.4% |
| Sevenoaks | 116.5 | 55.4% | 42.2% | 71.5% |
| Oxford | 116.5 | 57.6% | 38.8% | 45.3% |
| Merton | 116.5 | 56.6% | 43.2% | 55.6% |
| Surrey Heath | 116.4 | 57.0% | 40.8% | 74.0% |
| Hackney | 116.2 | 64.3% | 49.8% | 24.6% |
| Southwark | 116.1 | 61.7% | 48.4% | 28.9% |
| Trafford | 115.8 | 58.4% | 40.7% | 69.0% |
| Lewisham | 115.8 | 57.3% | 44.9% | 41.9% |
| Vale of White Horse | 115.7 | 56.9% | 41.3% | 68.2% |
| East Hertfordshire | 115.7 | 56.3% | 40.9% | 69.3% |
| Three Rivers | 115.5 | 58.3% | 41.8% | 70.9% |
| Tunbridge Wells | 115.4 | 56.3% | 42.3% | 65.1% |
| North Hertfordshire | 114.8 | 57.0% | 42.7% | 64.8% |
| Horsham | 113.9 | 54.6% | 40.8% | 72.3% |
| Buckinghamshire | 113.7 | 56.0% | 41.1% | 70.0% |
| Chelmsford | 112.8 | 52.7% | 38.4% | 70.0% |
| Bath and North East Somerset | 112.2 | 52.7% | 38.5% | 65.3% |
| York | 112.1 | 49.6% | 35.5% | 65.1% |
Showing top 50 — use the filter to narrow results.
Oadby and Wigston workforce profile — FAQ
- What is the GLWP score for Oadby and Wigston?
- Oadby and Wigston has a Gera Local Workforce Profile (GLWP) score of 102.4 (England = 100), ranking #122 of 309 England local authorities. This puts it in line with the England average. Source: ONS Census 2021.
- What share of workers in Oadby and Wigston are in high-skill occupations?
- 46.4% of employed residents in Oadby and Wigston work in high-skill occupations (managers, directors and senior officials: 11.5%; professional occupations: 22.4%; associate professional and technical: 12.5%). England average is 46.5%. Source: ONS Census 2021 TS063.
- How do people commute to work in Oadby and Wigston?
- In Oadby and Wigston (Census 2021), 28.8% work mainly from home (England 31.5%), 53.9% drive a car or van (England 44.5%), 6.1% walk (England 7.6%), and 1.9% cycle (England 2.1%). Source: ONS Census 2021 TS061.
- What is the home-ownership rate in Oadby and Wigston?
- 75.2% of households in Oadby and Wigston are owner-occupied (42.9% own outright; 32.3% own with a mortgage). 7.9% rent socially and 16.0% rent privately. England averages: owned 61.3%, social 17.1%, private 20.5%. Source: ONS Census 2021 TS054.
- How does Oadby and Wigston's workforce compare to England?
- Oadby and Wigston is in line with the England average on the Gera Local Workforce Profile. Occupation mix sub-index: 99.8 (England = 100). Commute sustainability sub-index: 84.6. Ownership sub-index: 122.7. Overall GLWP: 102.4 (rank #122 of 309). Source: ONS Census 2021, computed by GeraJobs.
How the Gera Local Workforce Profile is calculated
GLWP = equal-weight average of three sub-indices (each England = 100): (1) high-skill occupation share ÷ England average; (2) sustainable-commute share ÷ England average; (3) owner-occupied share ÷ England average. All inputs are real ONS Census 2021 estimates; nothing is modelled. Full methodology · Source: ONS Census 2021 (TS063, TS061, TS054), OGL v3.0.
Find jobs in Oadby and Wigston
Search live roles across Oadby and Wigston and nearby areas on GeraJobs.
Get Oadby and Wigston workforce updates
We'll notify you when new Census or ONS labour-market data is published for Oadby and Wigston — including the updated Gera Local Workforce Profile.
Related on GeraJobs
Source: Office for National Statistics, Census 2021, England. Tables TS063 (Occupation), TS061 (Method of travel to workplace), TS054 (Tenure of household). OGL v3.0. No figure is modelled or estimated.